
Some of the basic elements of programming are introduced. Using these basic elements, the workings of the computer when evaluating programs is explained.
| MUST | |||
| SICP 1.1 | The Elements of Programming | 1.1 | Primitive expressions/means of combination/ means of abstraction |
| 1.2 | Data/procedures | ||
| SICP 1.1.1 | Expressions | 1.3 | Primitive expressions/primitive procedures |
| 1.4 | Combination, operator, operands | ||
| 1.5 | Nesting | ||
| 1.6 | Read/Eval/Print loop | ||
| SICP 1.1.2 | Naming and the Environment | 1.7 | define |
| 1.8 | Combinations/Evaluation Process | ||
| 1.9 | Name/Variable/Value | ||
| 1.10 | Environment | ||
| SICP 1.1.3 | Evaluating Combinations | 1.11 | Rules of Evaluation |
| 1.12 | Tree Accumulation | ||
| 1.13 | Special Forms | ||
| SICP 1.1.4 | Compound Procedures | 1.14 | Procedures, Procedure Definitions |
| 1.15 | Name/Formal Parameters/Body | ||
| SICP 1.1.5 | The Substitution Model for Procedure | 1.16 | Substitution Model |
| Application | 1.17 | Normal-order evaluation/applicative-order | |
| evaluation | |||
| SICP 1.1.6 | Conditional Expression and Predicates | 1.18 | cond/else |
| 1.19 | Clause/Predicate/Consequent Expression | ||
| 1.20 | if | ||
| 1.21 | and/or/not | ||
| SHOULD | |||
| SICP 1.1.7 | Example: Square Roots by Newton's Method | exercise | |
| COULD | |||
14